Weights for DIN 934

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| M1 | 0.030 |
| M1.2 | 0.054 |
| M1.4 | 0.063 |
| M1.6 | 0.076 |
| M2 | 0.142 |
| M2.5 | 0.280 |
| M3 | 0.384 |
| M3.5 | 0.514 |
| M4 | 0.81 |
| M5 | 1.23 |
| M6 | 2.50 |
| M7 | 3.12 |
| M8 | 5.20 |
| M10 | 11.6 |
| M12 | 17.3 |
| M14 | 25.0 |
| M16 | 33.3 |
| M18 | 49.4 |
| M20 | 64.4 |
| M22 | 79 |
| M24 | 110 |
| M27 | 165 |
| M30 | 223 |
| M33 | 288 |
| M36 | 393 |
| M39 | 502 |
| M42 | 652 |
| M45 | 800 |
| M48 | 977 |
| M52 | 1220 |
| M56 | 1420 |
| M60 | 1690 |
| M64 | 1980 |
| M68 | 2300 |
| M72 | 2670 |
| M76 | 3040 |
| M80 | 3440 |
| M85 | 3930 |
| M90 | 4930 |
| M100 | 6820 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>