Weights for DIN 439

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight | 
|---|---|
| M1.6 | 0.06 | 
| M1.8 | 0.08 | 
| M2 | 0.11 | 
| M2.5 | 0.22 | 
| M3 | 0.29 | 
| M3.5 | 0.37 | 
| M4 | 0.57 | 
| M5 | 0.83 | 
| M6 | 1.60 | 
| M8 | 3.20 | 
| M10 | 7.20 | 
| M12 | 10.4 | 
| M14 | 15.9 | 
| M16 | 20.5 | 
| M18 | 29.6 | 
| M20 | 40.2 | 
| M22 | 48.3 | 
| M24 | 69.5 | 
| M27 | 101 | 
| M30 | 139 | 
| M33 | 183 | 
| M36 | 244 | 
| M39 | 316 | 
| M42 | 403 | 
| M45 | 500 | 
| M48 | 617 | 
| M52 | 755 | 
All information is strictly informative
			
 
 
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>