DIN 933 Specifications

DIN933 Hex Head Screw Full Thread - product drawing - L=shank length,k=head height,d1=dia,s=waf,e=wac

All measurements in millimeters (mm)

d1 k.MAX e.MIN s.MAX
M3 2 6.01 5.5
M4 2.8 7.66 7
M5 3.5 8.79 8
M6 4 11.05 10
M8 5.3 14.38 13
M10 6.4 18.9 17
M12 7.5 21.1 19
M14 8.8 24.49 22
M16 10 26.75 24
M18 11.5 30.14 27
M20 12.5 33.53 30
M22 14 35.72 32
M24 15 39.98 36
M27 17 45.2 41
M30 18.7 50.85 46
M33 21 55.37 50
M36 22.5 60.79 55
M42 26 71.3 65
M48 30 82.6 75

All information is strictly informative