DIN 915 Specifications

All measurements in millimeters (mm)
| d1 | d2 max | t min | s |
|---|---|---|---|
| M3 | 2 | 1.2 | 1.5 |
| M4 | 2.5 | 1.5 | 2 |
| M5 | 3.5 | 2 | 2.5 |
| M6 | 4 | 2 | 3 |
| M8 | 5.5 | 3 | 4 |
| M10 | 7 | 4 | 5 |
| M12 | 8.5 | 4.8 | 6 |
| M16 | 12 | 6.4 | 8 |
| M20 | 15 | 8 | 10 |
| M24 | 18 | 10 | 12 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | d2 max | t min | s |
|---|---|---|---|
| M3 | 2 | 1.2 | 1.5 |
| M4 | 2.5 | 1.5 | 2 |
| M5 | 3.5 | 2 | 2.5 |
| M6 | 4 | 2 | 3 |
| M8 | 5.5 | 3 | 4 |
| M10 | 7 | 4 | 5 |
| M12 | 8.5 | 4.8 | 6 |
| M16 | 12 | 6.4 | 8 |
| M20 | 15 | 8 | 10 |
| M24 | 18 | 10 | 12 |
All information is strictly informative