DIN 661 Specifications

All measurements in millimeters (mm)
d1 | d2 | k |
---|---|---|
2 | 3.5 | 1 |
3 | 5.2 | 1.4 |
4 | 7 | 2 |
5 | 8.8 | 2.5 |
6 | 10.5 | 3 |
8 | 14 | 4 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | d2 | k |
---|---|---|
2 | 3.5 | 1 |
3 | 5.2 | 1.4 |
4 | 7 | 2 |
5 | 8.8 | 2.5 |
6 | 10.5 | 3 |
8 | 14 | 4 |
All information is strictly informative