DIN 653 Specifications

All measurements in millimeters (mm)
| d | dk | k |
|---|---|---|
| M3 | 12 | 2.5 |
| M4 | 16 | 3.5 |
| M5 | 20 | 4 |
| M6 | 24 | 5 |
| M8 | 30 | 6 |
| M10 | 36 | 8 |
All information is strictly informative

All measurements in millimeters (mm)
| d | dk | k |
|---|---|---|
| M3 | 12 | 2.5 |
| M4 | 16 | 3.5 |
| M5 | 20 | 4 |
| M6 | 24 | 5 |
| M8 | 30 | 6 |
| M10 | 36 | 8 |
All information is strictly informative