DIN 480 Specifications

All measurements in millimeters (mm)
d | z3 | d2 | e=d1 | s | k |
---|---|---|---|---|---|
M10 | 2.5 | 7 | 13 | 10 | 13 |
M12 | 3 | 8.5 | 17 | 13 | 16 |
M16 | 4 | 12 | 22 | 16 | 20 |
M20 | 5 | 15 | 28 | 21 | 25 |
All information is strictly informative
All measurements in millimeters (mm)
d | z3 | d2 | e=d1 | s | k |
---|---|---|---|---|---|
M10 | 2.5 | 7 | 13 | 10 | 13 |
M12 | 3 | 8.5 | 17 | 13 | 16 |
M16 | 4 | 12 | 22 | 16 | 20 |
M20 | 5 | 15 | 28 | 21 | 25 |
All information is strictly informative