DIN 404 Specifications

All measurements in millimeters (mm)
| d1 | d2 | d3 | k | n | t min. | e |
|---|---|---|---|---|---|---|
| M3 | 5.5 | 1.5 | 4 | 0.8 | 1 | 1.5 |
| M4 | 7 | 2 | 5 | 1 | 1.4 | 2 |
| M5 | 8.5 | 2.5 | 6.5 | 1.2 | 1.7 | 2.5 |
| M6 | 10 | 3 | 8 | 1.6 | 2.2 | 3 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | d2 | d3 | k | n | t min. | e |
|---|---|---|---|---|---|---|
| M3 | 5.5 | 1.5 | 4 | 0.8 | 1 | 1.5 |
| M4 | 7 | 2 | 5 | 1 | 1.4 | 2 |
| M5 | 8.5 | 2.5 | 6.5 | 1.2 | 1.7 | 2.5 |
| M6 | 10 | 3 | 8 | 1.6 | 2.2 | 3 |
All information is strictly informative